Click Here To Download Data as XLSX Publish Date, 2017 | |||||||||
Occupied Housing Units and Persons in Palestine by Governorate and Type of Toilet Facility used by the Household, 2017 | |||||||||
Type of Toilet Facility used by the Household | Governorate | ||||||||
Total | Not Stated | others | no facility/bush/field | flush to open drain | Flush to septik tight tank | Flush to septik porous tank | Flush to piped sewer system | ||
866,329 | 11,186 | 33 | 560 | 1,759 | 94,647 | 291,000 | 467,144 | Housing Units | Palestine* |
4,418,402 | 28,861 | 137 | 2,965 | 9,539 | 466,064 | 1,466,303 | 2,444,533 | Persons | |
531,619 | 11,108 | 23 | 502 | 1,424 | 88,296 | 248,433 | 181,833 | Housing Units | West Bank* |
2,544,192 | 28,423 | 98 | 2,727 | 7,548 | 430,077 | 1,233,234 | 842,085 | Persons | |
65,495 | 28 | 1 | 32 | 6 | 13,071 | 42,006 | 10,351 | Housing Units | Jenin |
308,088 | 131 | 1 | 178 | 41 | 62,056 | 198,585 | 47,096 | Persons | |
12,411 | 0 | 0 | 59 | 30 | 3,909 | 7,427 | 986 | Housing Units | Tubas & Northern Valleys |
60,186 | 0 | 0 | 321 | 170 | 18,721 | 36,091 | 4,883 | Persons | |
39,360 | 2 | 0 | 2 | 46 | 3,962 | 16,568 | 18,780 | Housing Units | Tulkarm |
183,110 | 9 | 0 | 7 | 205 | 18,903 | 77,298 | 86,688 | Persons | |
82,235 | 41 | 1 | 36 | 61 | 12,447 | 23,266 | 46,383 | Housing Units | Nablus |
386,844 | 162 | 3 | 162 | 324 | 60,311 | 112,557 | 213,325 | Persons | |
22,507 | 2 | 1 | 4 | 3 | 4,471 | 5,868 | 12,158 | Housing Units | Qalqiliya |
108,228 | 4 | 1 | 16 | 10 | 22,347 | 29,346 | 56,504 | Persons | |
15,677 | 0 | 0 | 18 | 5 | 3,640 | 10,005 | 2,009 | Housing Units | Salfit |
73,735 | 0 | 0 | 115 | 28 | 17,351 | 47,675 | 8,566 | Persons | |
70,188 | 1,339 | 1 | 107 | 267 | 20,008 | 27,925 | 20,541 | Housing Units | Ramallah & Al-Bireh |
321,588 | 4,695 | 2 | 567 | 1,477 | 93,822 | 131,910 | 89,115 | Persons | |
10,234 | 607 | 2 | 26 | 70 | 1,530 | 6,547 | 1,452 | Housing Units | Jericho & Al Aghwar |
49,538 | 2,334 | 15 | 177 | 376 | 7,256 | 33,115 | 6,265 | Persons | |
32,342 | 9,031 | 2 | 31 | 299 | 6,097 | 7,954 | 8,928 | Housing Units | Jerusalem* |
133,630 | 20,856 | 10 | 163 | 1,483 | 30,161 | 38,255 | 42,702 | Persons | |
45,556 | 31 | 1 | 89 | 426 | 6,543 | 17,100 | 21,366 | Housing Units | Bethlehem |
212,409 | 92 | 5 | 473 | 2,220 | 32,406 | 85,298 | 91,915 | Persons | |
135,614 | 27 | 14 | 98 | 211 | 12,618 | 83,767 | 38,879 | Housing Units | Hebron |
706,836 | 140 | 61 | 548 | 1,214 | 66,743 | 443,104 | 195,026 | Persons | |
334,710 | 78 | 10 | 58 | 335 | 6,351 | 42,567 | 285,311 | Housing Units | Gaza Strip |
1,874,210 | 438 | 39 | 238 | 1,991 | 35,987 | 233,069 | 1,602,448 | Persons | |
64,012 | 26 | 5 | 4 | 151 | 580 | 1,616 | 61,630 | Housing Units | North Gaza |
364,188 | 154 | 15 | 16 | 948 | 3,248 | 9,144 | 350,663 | Persons | |
113,238 | 19 | 0 | 14 | 91 | 957 | 1,829 | 110,328 | Housing Units | Gaza |
640,806 | 124 | 0 | 40 | 523 | 5,814 | 10,441 | 623,864 | Persons | |
49,202 | 30 | 5 | 2 | 45 | 1,052 | 3,119 | 44,949 | Housing Units | Dier al Balah |
269,576 | 143 | 24 | 7 | 256 | 5,802 | 17,038 | 246,306 | Persons | |
66,510 | 3 | 0 | 34 | 45 | 2,491 | 29,683 | 34,254 | Housing Units | Khan Yunis |
366,674 | 17 | 0 | 171 | 250 | 13,901 | 161,761 | 190,574 | Persons | |
41,748 | 0 | 0 | 4 | 3 | 1,271 | 6,320 | 34,150 | Housing Units | Rafah |
232,966 | 0 | 0 | 4 | 14 | 7,222 | 34,685 | 191,041 | Persons | |
|
|||||||||
* Data exclude those parts of Jerusalem which were annexed by Israeli Occupation in 1967 . | |||||||||
Definition:Flush to piped sewer system: a public sewer system designed to remove human waste and wastewater from the housing unit to outside. These include pipes, trenches, pumps and disposal mechanisms | |||||||||
Flush to septic porous tank: a hole in the ground for the collection of wastewater, and its walls have holes or openings that enable it to leak water to the surrounding land | |||||||||
Flush to septic tight tank: a hole in the ground for the purpose of collection of wastewater, and its walls have are tight so that wastewater is not allowed to leak to the surrounding land | |||||||||
Flush to open drain: It is the connection of housing unit drains with an area outside the home and not to a public network or a hole (e.g. in the valley.( | |||||||||
No facility/bush/field: no toilet in the housing unit | |||||||||
Others: If the type of toilet used by household members other than the mentioned. | |||||||||
Source: Palestinian Central Bureau of Statistics, 2018. Population, Housing and Establishments Census 2017: Census Final Results - Summary. 2017 Ramallah - Palestine. |